Champaign County
Local weather, decision support and community resources for Champaign County.
Champaign County Decision Impact Dashboard
Operational grades update from current Champaign County observations, hourly forecast guidance and active weather hazards.
Traveling
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Outdoor Activities
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Field Trips
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Gardening
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Agriculture
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Spraying
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Harvesting
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Livestock
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Sporting Events
CHECKINGEvaluating current Region 9 weather conditions…
View today’s dashboard →Champaign County, Illinois
48-hour weather snapshot, active hazards, consolidated public-safety/community contacts and live KILX radar for Champaign County.
County Weather Snapshot
NWS hourly forecast sampled near Urbana, the county-seat reference point.
Schools, Medical & Public Safety
Consolidated Illinois-only directory for Champaign County. Call 911 for emergencies.
| Agency / Service | Address | Phone |
|---|---|---|
| Emergency Management | ||
| Champaign County Emergency Management AgencyOfficial County EMA | 102 E. Main Street, Urbana, IL 61801 | 217-384-3826 |
| Fire & Rescue | ||
| Champaign County METCAD 9-1-1County 9-1-1 / Dispatch | Champaign County, IL | 217-333-8911 |
| Champaign Fire Department HeadquartersMunicipal Fire / EMS | 307 S Randolph Street, Champaign, IL 61820 | 217-403-7200 |
| Health Care | ||
| Carle Foundation HospitalHospital / Level I Trauma Center | 611 W Park Street, Urbana, IL 61801 | 217-383-3311 |
| Champaign-Urbana Public Health DistrictPublic Health | 201 W Kenyon Road, Champaign, IL 61820 | 217-352-7961 |
| OSF Heart of Mary Medical CenterHospital | 1400 W Park Avenue, Urbana, IL 61801 | 217-337-2000 |
| Law Enforcement | ||
| Champaign County Sheriff's OfficeCounty Sheriff | 204 E Main Street, Urbana, IL 61801 | 217-384-1201 |
| Champaign Police DepartmentMunicipal Police | 82 E University Avenue, Champaign, IL 61820 | 217-351-4545 |
| University of Illinois Division of Public SafetyCampus Police | 1110 W Springfield Avenue, Urbana, IL 61801 | 217-333-1216 |
| Schools & Education | ||
| Champaign Unit 4 School DistrictPublic School District | 502 W Windsor Road, Champaign, IL 61820 | 217-351-3800 |
| Urbana School District 116Public School District | 1101 E University Avenue, Suite B, Urbana, IL 61802 | 217-384-3600 |
Directory combines verified county/community records with Illinois-only supplemental public listings. Entries are organized into schools, medical/public health, fire/rescue, police/sheriff and EMA services.
KILX WeatherFront Radar
Interactive central Illinois radar centered on the KILX radar site for Champaign County weather monitoring.
